Every trade routed through this live site, found onchain by our own indexer every 5 minutes and compared with the US price at the moment of the trade. Sizes so far are small (canary scale), so this is proof of how routing behaves, not a promise: your result depends on size, venue liquidity and timing.
Every trade this site routed since 1 Oct, read onchain by our own indexer (each pays our 0.10% fee, so it can be found), priced per share against the US price at that time. Trades with no US price recorded close to their time are shown unpriced rather than guessed. 36 of 45 of these are our own test trades (marked "test"); fees on them are paid to ourselves, so they are not counted as fees from users.
Trades
45
Volume
$251.24
Median vs US price (incl. fee)
+25.8 bps
Fees paid to The River by users
$0.1783
| Time (UK) | Trade | Venue | Per share | US price | vs US | Tx |
|---|---|---|---|---|---|---|
| 16 Oct, 16:39 | Buy $1.82 wtGOOGLtest | Orderbook (RiverTaker) | 345.8365 | 344.64live | +34.7 bps | 0x88d964… |
| 16 Oct, 16:38 | Buy $3.18 wtAAPLtest | Orderbook (RiverTaker) | 346.6632 | 345.31live | +39.2 bps | 0x675aea… |
| 15 Oct, 16:42 | Sell $13.86 wtHOOD | Orderbook (RiverTaker) | 100.1942 | 100.89live | +69.5 bps | 0x88f023… |
| 15 Oct, 16:39 | Buy $10.01 wtHOOD | Orderbook (RiverTaker) | 101.7722 | 100.89live | +86.9 bps | 0x7e2636… |
| 15 Oct, 12:48 | Buy $20.02 wtSPYM | Orderbook (RiverTaker) | 90.6405 | 90.58last close | +6.7 bps | 0x7c6518… |
| 15 Oct, 11:49 | Buy $1.00 wtNVDAtest | Orderbook (RiverTaker) | 217.6219 | 221.30last close | -166.2 bps | 0x58f24c… |
| 15 Oct, 11:47 | Buy $1.00 wtNVDAtest | Orderbook (RiverTaker) | 217.7022 | 221.30last close | -162.6 bps | 0xd08552… |
| 15 Oct, 11:24 | Sell $29.76 wtSPYM | Orderbook (RiverTaker) | 90.0900 | 90.58last close | +54.1 bps | 0x0c5ae0… |
| 14 Oct, 16:45 | Buy $30.03 wtSPYM | Orderbook (RiverTaker) | 90.9189 | 90.69live | +25.8 bps | 0x35ecf0… |
| 14 Oct, 16:20 | Sell $9.96 wtSGOV | Orderbook (RiverTaker) | 100.3840 | 100.54live | +15.5 bps | 0xc44997… |
| 14 Oct, 14:31 | Buy $1.00 wtNVDAtest | Orderbook (RiverTaker) | 226.3478 | 225.13live | +54.1 bps | 0x07109f… |
| 14 Oct, 11:29 | Sell $28.08 wtSPYM | Orderbook (RiverTaker) | 91.5061 | 91.55last close | +4.8 bps | 0x0d2b41… |
| 14 Oct, 11:24 | Sell $28.21 wtSPYM | Orderbook (RiverTaker) | 91.5061 | 91.55last close | +4.8 bps | 0x641c8d… |
| 13 Oct, 23:41 | Buy $1.00 wtSGOVtest | Orderbook (RiverTaker) | 100.6808 | 100.53last close | +15.0 bps | 0x99fd27… |
| 13 Oct, 21:36 | Sell $1.96 wtNVDAtest | Orderbook (RiverTaker) | 227.8317 | 228.52last close | +30.1 bps | 0x94f833… |
| 13 Oct, 21:34 | Buy $1.00 wtSGOVtest | Orderbook (RiverTaker) | 100.6803 | 100.53last close | +15.0 bps | 0xd3b368… |
| 13 Oct, 16:52 | Buy $8.38 wtSPYM | Orderbook (RiverTaker) | 91.5957 | 91.36live | +25.2 bps | 0xc45b56… |
| 13 Oct, 14:46 | Sell $1.93 wtNVDAtest | Orderbook (RiverTaker) | 224.1691 | 224.91live | +32.9 bps | 0x0d502b… |
| 13 Oct, 14:37 | Buy $1.00 wtNVDAtest | Orderbook (RiverTaker) | 224.8357 | 224.09live | +33.3 bps | 0xdc2932… |
| 11 Oct, 14:56 | Buy $1.00 wtNVDAtest | DEX (KyberSwap route) | 230.8642 | 229.28last close | +69.1 bps | 0xdba1b9… |
| 11 Oct, 14:44 | Sell $1.98 wtNVDAtest | DEX (KyberSwap route) | 230.3797 | 229.28last close | -48.0 bps | 0x81ce3a… |
| 11 Oct, 14:31 | Buy $1.00 wtNVDAtest | DEX (KyberSwap route) | 230.9172 | 229.28last close | +71.4 bps | 0x992a0a… |
| 11 Oct, 14:18 | Buy $1.00 wtNVDAtest | DEX (KyberSwap route) | 230.8635 | 229.28last close | +69.1 bps | 0x4a4c8e… |
| 9 Oct, 13:58 | Buy $1.00 NVDActest | DEX (KyberSwap route) | 234.3836 | 230.48last close | +169.4 bps | 0x6e5988… |
| 9 Oct, 13:58 | Buy $1.00 wtNVDAtest | Orderbook (RiverTaker) | 235.0511 | 230.48last close | +198.3 bps | 0xec6913… |
| 9 Oct, 09:27 | Buy $1.00 wtTSLAtest | Orderbook (RiverTaker) | 382.0127 | 379.52last close | +65.7 bps | 0x0022d0… |
| 9 Oct, 09:26 | Buy $1.00 wtSGOVtest | DEX (KyberSwap route) | 100.6348 | 100.48last close | +15.4 bps | 0x1e5937… |
| 7 Oct, 19:29 | Buy $1.19 wtNVDAtest | Orderbook (RiverTaker) | 237.9574 | 236.87live | +45.9 bps | 0x1476da… |
| 7 Oct, 06:17 | Buy $10.00 wtNVDAtest | DEX (KyberSwap route) | 240.9827 | 239.24last close | +72.8 bps | 0xe6db0a… |
| 7 Oct, 01:59 | Buy $2.00 wtAAPLtest | DEX (KyberSwap route) | 333.9886 | 333.63last close | +10.7 bps | 0xdfa302… |
| 6 Oct, 23:26 | Buy $5.00 wtAAPLtest | DEX (KyberSwap route) | 333.9565 | 333.94last close | +0.5 bps | 0x966a87… |
| 6 Oct, 22:14 | Buy $10.00 wtAAPLtest | DEX (KyberSwap route) | 333.8298 | 333.84last close | -0.2 bps | 0xa118bd… |
| 6 Oct, 22:14 | Buy $10.00 MSFTctest | DEX (KyberSwap route) | 530.4142 | 529.35last close | +20.1 bps | 0x22f46a… |
| 5 Oct, 14:47 | Buy $1.02 wtSGOVtest | Orderbook (RiverTaker) | 100.5907 | 100.44live | +14.5 bps | 0x32f932… |
| 5 Oct, 07:25 | Buy $1.00 wtSGOVtest | DEX (KyberSwap route) | 100.5060 | 100.44last close | +6.6 bps | 0x228b1e… |
| 3 Oct, 23:27 | Buy $1.00 wtSGOVtest | DEX (KyberSwap route) | 100.4971 | no reference | — | 0x5ca74a… |
| 3 Oct, 23:19 | Buy $1.00 wtSGOVtest | DEX (KyberSwap route) | 100.4892 | no reference | — | 0x40da21… |
| 1 Oct, 20:36 | Buy $1.00 wtSGOVtest | Orderbook (RiverTaker) | 100.5557 | no reference | — | 0x50ee44… |
| 1 Oct, 20:29 | Buy $0.05 wtSGOVtest | Orderbook (RiverTaker) | 100.5597 | no reference | — | 0x4be790… |
| 1 Oct, 20:25 | Buy $0.36 wtSGOVtest | Orderbook (RiverTaker) | 100.5557 | no reference | — | 0xa17f52… |
| 1 Oct, 18:42 | Buy $1.00 NVDActest | DEX (KyberSwap route) | 231.1877 | no reference | — | 0xb45b67… |
| 1 Oct, 16:59 | Sell $1.00 wtSGOVtest | DEX (KyberSwap route) | 100.2975 | no reference | — | 0x552f9c… |
| 1 Oct, 15:16 | Buy $1.00 wtSGOVtest | DEX (KyberSwap route) | 100.4726 | no reference | — | 0x8b5a70… |
| 1 Oct, 14:33 | Sell $2.03 wtSGOVtest | DEX (KyberSwap route) | 100.2975 | no reference | — | 0xc2c003… |
| 1 Oct, 13:37 | Buy $0.40 NVDActest | DEX (KyberSwap route) | 230.6951 | no reference | — | 0x645e6e… |
Trades by The River's own test wallet on 1 Oct, priced by hand against an independent reference. Most were made before our fee was switched on, so the index above cannot find them.
| Time | Trade | Venue | Price | Reference | Cost | Tx |
|---|---|---|---|---|---|---|
| 2026-10-01 11:57 UK | Buy ~$1 wtSGOV | Hydrex (via KyberSwap) | 101.4752 | 101.7953 | -31.4 bps | view |
| 2026-10-01 12:36 UK | Sell ~$1 wtSGOV | Aerodrome (via KyberSwap) | 101.7570 | 101.7906 | +3.3 bps | view |
| 2026-10-01 13:23 UK | Buy ~$1 NVDAc | Aerodrome (via KyberSwap) | 230.2959 | 230.2382 | +2.5 bps | view |
| 2026-10-01 14:33 UK | Sell ~$2 wtSGOV | Aerodrome (via KyberSwap) | 101.6842 | 101.7932 | +10.7 bps incl. fee | view |
| 2026-10-01 14:55 UK | Buy ~$1 wtSGOV | Raindex | 101.7964 | 101.7932 | +0.3 bps | view |
| 2026-10-01 15:12 UK | Sell ~$2 wtSGOV | Raindex | 101.7861 | 101.7932 | +0.7 bps | view |
| 2026-10-01 15:16 UK | Buy ~$1 wtSGOV | Aerodrome (via KyberSwap) | 101.8617 | 101.7982 | +6.2 bps incl. fee | view |
References: wtSGOV = the SGOV ETF's 1-minute price × the token's wrap ratio; NVDAc = NVDA's 1-minute price. Off-hours trades are priced against the last available minute.